![](uploadpic/20201030170113fph6.jpg)
Piezo Siren
PS-733WDRQ
(ROHS) DATE:2019.01.30
1﹒Electrical Characteristics VER .:5
Resonant Frequency (KHz) | 2.5 ~ 4.5 |
Operating Voltage (Vdc) | 5 ~ 15 |
Rated Voltage (Vdc) | 12 |
Current Consumption (mA/max.) | 200 at Rated Voltage |
Sound Pressure Level (dB/min.) | 85 at 300cm at Rated Voltage |
Tone/Pulse Rate (Hz) | Sweep |
Operating Temperature (℃) | -20 ~ +70 |
Storage Temperature (℃) | -30 ~ +80 |
2﹒Dimensions and Material
2-1 Shape
2-2 Material
Housing | PC (Color : Red ) |
Lead Wire | 28 AWG |
Weight (Gram) | 19 |
3. TESTING METHOD
.Standard Measurement conditions
Temperature:25±2℃ Humidity:45-60%
.Acoustic Characteristics
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below.
4. RELIABILITY
ITEMS | METHOD OF TEST AND MEASUREMENTS | PERFORMANCE |
Coldness withstanding | After 98 hours of being exposed to -30℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Hotness withstanding | After 98 hours of being exposed to +80℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Humidity withstanding | After 98 hours of being exposed to 40℃ 95%RH environment in actual operation, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Durability | 10sec on/10sec off ; 98hours (17640 cycles) | No abnormality shall exist |
Vibration withstanding
| Linear vibrate frequency rate: 5~55Hz Time:180sec , applied in X, Y and Z directions for 3 times each. | No abnormality shall exist |
5. PACKAGE METHOD
<1> 90pcs per box , Total 10 boxes per carton , total 900pcs carton;
Volume: L*W*H=520*335*290mm
<2 >N﹒W﹒:;17KGS; G﹒W﹒:19 KGS;
< 3 > RoHS Mark: