Piezo Electric Buzzer
PK-16N40PAQ
(RoHS) DATE:2019.09.10
1﹒Electrical Characteristics VER .: 5
Oscillation Frequency (Hz) | 4000± 500 |
Operating Voltage (Vdc) | 3 ~ 16 |
Rated Voltage (Vdc) | 12 |
Current Consumption (mA/max) | 40 at Rated Voltage |
Sound Pressure Level (dB/min) | 98 at 10cm at Rated Voltage |
Tone/Pulse Rate | Constant |
Operating Temperature (℃) | -20 ~ +100 |
Storage Temperature (℃) | -30 ~ +110 |
Condition by wave (℃) | 260±5℃/ within 5sec |
Condition by hand (℃) | 350±20℃ / within 5sec |
2﹒Typical Frequency Response Curve
Remark:S.P.L (Sound Pressure Level) 聲壓 I(Current) 電流
3﹒Dimensions and Material
3-1 Shape
3-2 Weight and Material
Weight (Gram) | 2.5 |
Part No. | Part Name | Q’TY | Material | Remark |
1 | PCB | 1 | Epoxy Board | |
2 | Housing | 1 | Black PBT | |
3 | Piezo element | 1 | Brass | |
4 | Epoxy | Resin | ||
5 | Lead pin | 2 | Red Copper(DSn) |
4. TESTING METHOD
.Standard Measurement conditions
Temperature:25±2℃ Humidity:45-60%
.Acoustic Characteristics
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below.
5. RELIABILITY
ITEMS | METHOD OF TEST AND MEASUREMENTS | PERFORMANCE |
Coldness withstanding | After 98 hours of being exposed to -30℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Hotness withstanding | After 98 hours of being exposed to +110℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Humidity withstanding | After 98 hours of being exposed to 40℃ 95%RH environment in actual operation, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Durability | Testing after 98 hours actual continuous operation. (at standard measurement conditions) | No abnormality shall exist |
Drop withstanding | A natural drop from 75cm high down to the ground. | No abnormality shall exist |
Vibration withstanding
| Vibration of 2,000 cycles per minute, 2mm amplitude, applied in X, Y and Z directions for 30 minutes each. | No abnormality shall exist |
6. PACKAGE METHOD
<1> 50pcs per box , Total 40 boxes per carton , total 2000pcs carton;
Volume: L*W*H=520*335*290mm
< 2>Net weight:5.0KGS; Gross weight:6.2KGS;
< 3 > RoHS Mark: