![](uploadpic/20201030161034qb23.jpg)
Piezo Electric Buzzer
PK-12N40PE-12VQ
(RoHS) DATE:2014.11.08
1﹒Electrical Characteristics VER .:4
Oscillation Frequency (KHz) | 4.1 ±0.2 |
Operating Voltage (Vdc) | 3 ~ 15 |
Rated Voltage (Vdc) | 12 |
Current Consumption (mA/max.) | 15at Rated Voltage |
Sound Pressure Level (dB/min.) | 85at 10cm at Rated Voltage |
Tone/Pulse Rate | Constant |
Operating Temperature (℃) | -20 ~ +100 |
Storage Temperature (℃) | -30 ~ +110 |
Condition by wave (℃) | 260±5℃ / within 5sec |
Condition by hand (℃) | 350±20℃ / within 5sec |
2﹒Dimensions and Material
2-1 Shape
2-2 Material
Housing | PBT (Color : Black) |
Leading Pin | Tin Plated Brass |
Weight (Gram) | 1.0 |
3. TESTING METHOD
.Standard Measurement conditions
Temperature:25±2℃ Humidity:45-60%
.Acoustic Characteristics
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below.
4. RELIABILITY
ITEMS | METHOD OF TEST AND MEASUREMENTS | PERFORMANCE |
Coldness withstanding | After 98 hours of being exposed to -30℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Hotness withstanding | After 98 hours of being exposed to +110℃ environment, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Humidity withstanding | After 98 hours of being exposed to 40℃ 95%RH environment in actual operation, should be returned to normal environment for 2 hours, then re-proceed to test. | No abnormality shall exist |
Durability | Testing after 98 hours actual continuous operation.(at standard measurement conditions) | No abnormality shall exist |
Drop withstanding | A natural drop from 75cm high down to the ground. | No abnormality shall exist |
Vibration withstanding
| Vibration of 2,000 cycles per minute, 2mm amplitude, applied in X, Y and Z directions for 30 minutes each. | No abnormality shall exist |
5. PACKAGE METHOD
<1>1600pcs per box , total 4 boxes per carton , total 6400pcs per carton;
Volume: L*W*H=520*335*290mm
<2> N﹒W﹒:3.2KGS; G﹒W﹒:5.2KGS
< 3 > RoHS Mark